One of my biggest quandaries in following low carbohydrate is that my body craves, and therefore needs, fruit.
Here is a list of low carbohydrate fruits followed by the high carbohydrate ones. Just what I needed! Maybe you too?
Low Carbohydrate Fruits
1 Cup Raw Fruit | Carb Grams |
Apples | 19g |
Apricots | 18g |
Avocado | 10g |
Blackberries | 18g |
Currents | 17g |
Figs | 10g |
Grapefruit | 19g |
Grapes | 16g |
Kiwi | 15g |
Kumquats | 3g |
Cantaloupe | 15g |
Honeydew Melon | 16g |
Nectarines | 16g |
Oranges | 14g |
Papayas | 14g |
Passion Fruit | 4g |
Peaches | 9g |
Pineapple | 19g |
Plums | 8g |
Prunes | 5g |
Raspberries | 14g |
Rhubarb | 7g |
Strawberries | 11g |
Tangerine | 8g |
Watermelon | 11g |
High Carbohydrate Fruits
1 Cup Raw Fruit | Carb Grams |
Bananas | 35g |
Blueberries (1 pint) | 60g |
Cherries | 20g |
Dates | 125g |
Guava | 29g |
Mango | 35g |
Pears | 25g |
Raisins | 130g |
No comments:
Post a Comment